Roofing & Exterior Costs
The outside of a house takes the weather so the inside doesn't. These are the biggest-ticket exterior jobs, priced by the unit contractors actually quote in: roofing squares, linear feet of gutter, square feet of wall and number of windows.
Roof, siding, gutter and window costs at a glance
| Project | Typical job | Typical range |
|---|---|---|
| Roof Replacement | 2,000 sq ft, architectural asphalt shingles | $9,400 to $15,200 |
| Metal Roof | 2,000 sq ft, standing seam steel | $20,500 to $33,500 |
| Gutter Installation | 150 linear ft, seamless aluminum | $1,050 to $1,950 |
| Siding Replacement | 1,800 sq ft, vinyl | $7,400 to $16,800 |
| Window Replacement | 10 windows, vinyl double-hung | $5,000 to $11,000 |
Each calculator lets you change the size, material and conditions to match your home. Ranges include materials and labor at national prices.