Outdoor & Yard Costs
Outdoor projects swing in price with material and site conditions like slope, access and what has to be torn out first. These calculators let you set those conditions and see the range move.
Fence, deck, driveway, patio and tree costs at a glance
| Project | Typical job | Typical range |
|---|---|---|
| Fence Installation | 150 linear ft, wood privacy, 6 ft | $2,750 to $7,250 |
| Deck Building | 300 sq ft, pressure-treated wood | $7,750 to $15,000 |
| Concrete Driveway | 600 sq ft, plain broom finish | $3,800 to $8,000 |
| Paver Patio | 300 sq ft, concrete pavers | $3,000 to $7,500 |
| Tree Removal | Medium, 30 to 60 ft | $600 to $1,500 |
Each calculator lets you change the size, material and conditions to match your home. Ranges include materials and labor at national prices.