Heating & Cooling Costs
Heating and cooling equipment is sized in tons and BTUs, and efficiency ratings move the price as much as size does. These calculators price the system and the installation together, the way a contractor quote does.
AC, furnace, heat pump and duct costs at a glance
| Project | Typical job | Typical range |
|---|---|---|
| AC Replacement | 3 tons, mid efficiency (16 to 17 seer2) | $6,800 to $10,200 |
| Furnace Replacement | Gas furnace, 95%+ AFUE | $4,600 to $7,900 |
| Heat Pump Installation | 3 tons, standard air-source | $6,800 to $11,700 |
| Ductwork Replacement | 2,000 sq ft, sheet metal | $3,600 to $7,400 |
| Mini Split Installation | 1 zones, standard efficiency | $2,300 to $5,000 |
Each calculator lets you change the size, material and conditions to match your home. Ranges include materials and labor at national prices.