Electrical Costs
Electrical work almost always needs a licensed electrician and a permit, and the price depends heavily on how far the work sits from your panel. Estimate the common upgrades here before you collect quotes.
Panel, wiring, EV charger and generator costs at a glance
| Project | Typical job | Typical range |
|---|---|---|
| Electrical Panel Upgrade | Upgrade to 200-amp service | $1,900 to $4,500 |
| House Rewiring | 1,800 sq ft, full rewire, good access | $6,500 to $13,400 |
| EV Charger Installation | Charger within 25 feet of the panel | $700 to $1,800 |
| Whole House Generator | 18 to 24 kW air-cooled unit | $10,300 to $18,000 |
| Recessed Lighting Installation | 6 lights, led wafer lights, attic access | $900 to $2,100 |
Each calculator lets you change the size, material and conditions to match your home. Ranges include materials and labor at national prices.